top of page
Valve Selector Guide
Battery Make Battery Series AquaPro Valve
Battery Builders | All Series | 122 266 |
Bulldog Battery | All Series | 122 266 |
C & D Battery | All Series | 122 266 |
Crown Battery | All Series | 122 266 |
Deka Battery | All Series (Except D35, D45) | 122 260 |
Deka Battery | D35, D45 | 122 271 |
Douglas Battery | 60DL | 126 252 |
Douglas Battery | All Series (Except 60DL) | 126 256 |
Enersys Battery | All Series 55-110 Plate | 122 266 |
Enersys Battery | All Series 125-155 Plate | 122 275 |
GNB Battery | All Series Before 3/2012 | 129 180 |
GNB Battery | All Series After 4/2012 | 122 166 |
Hawker Battery | All Series (Except Energy Plus) | 122 260 |
Hawker Battery | Energy Plus | 122 266 |
Hoppecke Battery | All Series | 126 275 |
Northeast Battery | All Series | 122 266 |
PowerFlow Systems | All Series | 122 266 |
Reaco Battery | All Series | 122 266 |
Rhino Tubular (TAB) | USI413, USI590 PG360L, PG555L, PG590L | 126 275 |
Rhino Tubular (TAB) | PG425L, PG480L, PGI | 126 260 |
SPECTRE Batteries | All Series | 126 275 |
Sunlight Battery | PzB55, PzS60, PzB65, PzS80 | 126 252 |
Sunlight Battery | 125AQ, PzS140, PzS150 | 126 275 |
Sunlight Battery | 90AQ, 100AQ, 140EC | 122 271 |
Sunlight Battery | PzS90, PzS105, PzS115, PzS125, PzB75, PzB85, PzB100, PzB105 | 126 271 |
Sunlight Battery | 100EC | 122 260 |
Triathlon Battery | AQUAsave 90TA, 100TA, 125TA | 122 271 |
Triathlon Battery | Enhanced Capacity 100TE, 140TE | 122 266 |
bottom of page